CoD 2013-2022CHAPTER II & III Neoplasms - Part C & D |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
C | Malignant neoplasm of placenta (C58) | 85 | 816 | 13 | 0 | 13 | 281 | Na | Na |
CHAPTER III Diseases of the blood and immune mechanism | 0 | 0 | 0 | 0 | 0 | 0 | |||
D | Myelodysplastic syndromes (D46) | 1 | 71 | 4970 | 3047 | 1923 | 1 | 18 | Na |
D | Other neoplasms of uncertain or unknown behaviour of lymphoid, haematopoietic and related tissue (D47) | 2 | 102 | 2352 | 1281 | 1071 | 2 | Na | Na |
D | Neoplasm of uncertain or unknown behaviour of brain and central nervous system (D43) | 3 | 140 | 1371 | 693 | 678 | 3 | Na | Na |
D | Other anaemias (D64) | 4 | 143 | 1318 | 533 | 785 | 3 | Na | Na |
D | Neoplasm of uncertain or unknown behaviour of oral cavity and digestive organs (D37) | 5 | 168 | 955 | 471 | 484 | 4 | Na | Na |
D | Benign neoplasm of meninges (D32) | 6 | 179 | 912 | 321 | 591 | 4 | Na | Na |
D | Other aplastic anaemias (D61) | 7 | 216 | 599 | 296 | 303 | 6 | Na | Na |
D | Neoplasm of uncertain or unknown behaviour of other and unspecified sites (D48) | 8 | 230 | 515 | 222 | 293 | 7 | Na | Na |
D | Sarcoidosis (D86) | 9 | 255 | 442 | 226 | 216 | 8 | Na | Na |
D | Purpura and other haemorrhagic conditions (D69) | 10 | 262 | 420 | 221 | 199 | 9 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |