CoD 2013-2022CHAPTER II & III Neoplasms - Part C & D |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
D | Combined immunodeficiencies (D81) | 47 | 872 | 10 | 6 | 4 | 365 | Na | Na |
D | Other benign neoplasms of connective and other soft tissue (D21) | 48 | 886 | 9 | 2 | 7 | 406 | Na | Na |
D | Leiomyoma of uterus (D25) | 49 | 887 | 9 | 0 | 9 | 406 | Na | Na |
D | Sickle-cell disorders (D57) | 50 | 888 | 9 | 2 | 7 | 406 | Na | Na |
D | Benign neoplasm of middle ear and respiratory system (D14) | 51 | 900 | 8 | 3 | 5 | 457 | Na | Na |
D | Functional disorders of polymorphonuclear neutrophils (D71) | 52 | 901 | 8 | 5 | 3 | 457 | Na | Na |
D | Benign neoplasm of ovary (D27) | 53 | 918 | 7 | 0 | 7 | 522 | Na | Na |
D | Other benign neoplasms of skin (D23) | 54 | 954 | 5 | 2 | 3 | 731 | Na | Na |
D | Neoplasm of uncertain or unknown behaviour of male genital organs (D40) | 55 | 955 | 5 | 5 | 0 | 731 | Na | Na |
D | Benign neoplasm of major salivary glands (D11) | 56 | 980 | 4 | 2 | 2 | 913 | Na | Na |
D | Hereditary factor IX deficiency (D67) | 57 | 981 | 4 | 4 | 0 | 913 | Na | Na |
D | Benign neoplasm of mouth and pharynx (D10) | 58 | 1017 | 3 | 2 | 1 | 1218 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |