CoD 2013-2022CHAPTER II & III Neoplasms - Part C & D |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
D | Benign neoplasm of urinary organs (D30) | 59 | 1018 | 3 | 1 | 2 | 1218 | Na | Na |
D | Anaemia due to enzyme disorders (D55) | 60 | 1019 | 3 | 1 | 2 | 1218 | Na | Na |
D | Acute posthaemorrhagic anaemia (D62) | 61 | 1020 | 3 | 2 | 1 | 1218 | Na | Na |
D | Carcinoma in situ of middle ear and respiratory system (D02) | 62 | 1074 | 2 | 1 | 1 | 1826 | Na | Na |
D | Carcinoma in situ of skin (D04) | 63 | 1075 | 2 | 0 | 2 | 1826 | Na | Na |
D | Benign neoplasm of other and unspecified female genital organs (D28) | 64 | 1076 | 2 | 0 | 2 | 1826 | Na | Na |
D | Carcinoma in situ of oral cavity, oesophagus and stomach (D00) | 65 | 1163 | 1 | 0 | 1 | 3653 | Na | Na |
D | Melanocytic naevi (D22) | 66 | 1164 | 1 | 1 | 0 | 3653 | Na | Na |
D | Benign neoplasm of breast (D24) | 67 | 1165 | 1 | 0 | 1 | 3653 | Na | Na |
D | Benign neoplasm of thyroid gland (D34) | 68 | 1166 | 1 | 0 | 1 | 3653 | Na | Na |
153 | TOTAL | 0 | 0 | 484420 | 0 | 0 | 0 | 0.168 | 10.08 |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |