CoD 2013-2022CHAPTER II & III Neoplasms - Part C & D |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
D | Benign neoplasm of colon, rectum, anus and anal canal (D12) | 35 | 708 | 25 | 12 | 13 | 146 | Na | Na |
D | Neoplasm of uncertain or unknown behaviour of meninges (D42) | 36 | 709 | 25 | 4 | 21 | 146 | Na | Na |
D | Thalassaemia (D56) | 37 | 710 | 25 | 13 | 12 | 146 | Na | Na |
D | Common variable immunodeficiency (D83) | 38 | 711 | 25 | 13 | 12 | 146 | Na | Na |
D | Immunodeficiency associated with other major defects (D82) | 39 | 716 | 24 | 10 | 14 | 152 | Na | Na |
D | Vitamin B12 deficiency anaemia (D51) | 40 | 736 | 21 | 8 | 13 | 174 | Na | Na |
D | Folate deficiency anaemia (D52) | 41 | 743 | 20 | 11 | 9 | 183 | Na | Na |
D | Benign neoplasm of other and unspecified sites (D36) | 42 | 750 | 19 | 8 | 11 | 192 | Na | Na |
D | Benign lipomatous neoplasm (D17) | 43 | 817 | 13 | 7 | 6 | 281 | Na | Na |
D | Acquired pure red cell aplasia [erythroblastopenia] (D60) | 44 | 818 | 13 | 6 | 7 | 281 | Na | Na |
D | Other nutritional anaemias (D53) | 45 | 837 | 12 | 5 | 7 | 304 | Na | Na |
D | Benign neoplasm of bone and articular cartilage (D16) | 46 | 852 | 11 | 6 | 5 | 332 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |